KOM KARE COMPANY (1-800-273-1768)
|
Exercise Balls & Rolls
|
Exercise Bands / Tubes
|
Weights
|
Traction
|
Exercise Equipment
|
Miscellaneous
|
CATALOG INDEX
Orthopedics
Electrotherapy
Tables
Diagnostics
Physical Therapy
Miscellaneous
Used Equipment
Home
About Us
Policies
Contact Us
Online Catalog
Site Map
Ideal
®
Medicine Balls and Racks
Rack Features:
Steel Frame Construction
Gray Powder-Coat Exterior
Model MBR60 Holds 6 Balls - 12"W x 12"D x 32"H
Ball Features:
Color coded by weight
Easy grip texture
MBS5 Ball Set shown on above MBR60 rack
Ideal
®
Medicine Balls and Rack
MB1 Medicine Ball 1.1 lbs (500gm) Green, 4" - $13.20 ea.
MB2 Medicine Ball 2.2 lbs (1000gm) Red, 5" - $16.06 ea.
MB5 Medicine Ball 4.4 lbs (2000gm) Yellow, 6" - $28.35 ea.
MB7 Medicine Ball 6.6 lbs (3000gm) Blue, 7" - $40.65 ea.
MB11 Medicine Ball 11 lbs (5000gm) Orange, 9" - $51.03 ea.
MBS5 Medicine Ball Set of 5 (MB1 - MB11) - $149.30 ea.
MBR60 Ball Rack Only (Holds 6 Balls) - $83.43 ea.
Additional Sizes:
MB9 Medicine Ball 8.8 lbs (4000gm) Orange, 9" - $45.36 ea.
MB13 Medicine Ball 13.2 lbs (6000gm) Blue, 10.5" - $60.95 ea.
MB15 Medicine Ball 15.4 lbs (7000gm) Black, 10.5" - $70.95 ea.
MB18 Medicine Ball 17.6 lbs (8000gm) Green, 10.5" - $81.95 ea.
MB20 Medicine Ball 20 lbs (9000gm) Red, 11" - $100.95 ea.
MB25 Medicine Ball 25 lbs (11000gm) Red, 11" - $116.95 ea.
MB30 Medicine Ball 30 lbs (13600gm) Red, 11" - $139.95 ea.
MBS8 Medicine Ball Set of 8 (MB1, MB2, MB5, MB7, MB11, MB13, MB15, MB18) - $351.55 ea.
Return to Misc. P. T.